Brunel
Notice
Please arrive 10 mins before kick-offIN
Dexter
Sean
Hussain
Russ
Ben
OUT
Pauldy
Sean Dyson
Arturo
John Horrill
Michael3
Latest Match
Assists in brackets
2020-03-11 | 7 | v | 7 | ||
---|---|---|---|---|---|
Arturo | 1 | Alistair John | |||
Hamed | 1 | Dhafer | |||
James Law | 2 | John Horrill | |||
Jeffrey | Mara | ||||
Matthew | 1 | Michael3 | |||
Shannon | 1 | Pauldy | |||
Dexter | 4 | Russ | |||
Hassan Khonsari | 1 | Zayn | |||
Hussain | 2 | Daniel | |||
1 | David Broadbent |
Latest Match
Assists in brackets
2020-03-11
7 | |
---|---|
Arturo | |
Hamed | 1 |
James Law | 2 |
Jeffrey | |
Matthew | 1 |
Shannon | |
Dexter | |
Hassan Khonsari | 1 |
Hussain | 2 |
7 | |
Alistair John | 1 |
Dhafer | |
John Horrill | |
Mara | |
Michael3 | |
Pauldy | 1 |
Russ | 4 |
Zayn | |
Daniel | |
David Broadbent | 1 |
Team of the Month
Current Table
Pos | Player | Pld | Pts |
---|---|---|---|
336 | Dexter | 21 | 56 |
337 | David Broadbent | 20 | 52 |
338 | Alistair John | 19 | 51 |
339 | Ben | 18 | 43 |
340 | Hussain | 19 | 42 |
341 | Hassan Khonsari | 13 | 41 |
342 | Michael3 | 15 | 41 |
343 | Pauldy | 14 | 40 |
344 | Russ | 17 | 40 |
345 | Dhafer | 15 | 37 |
Current Top Scorer
Player | Goals |
---|---|
Ben | 26 |
Hassan Khonsari | 24 |
Michael3 | 23 |
Dexter | 21 |
Alistair John | 19 |
Hussain | 19 |
Tom Butcher | 19 |
Russ | 18 |
Matthew | 17 |
David Broadbent | 16 |
Unbeaten run
Player | Games Unbeaten |
---|---|
George Collett | 8 |
Alistair John | 7 |
Hassan Khonsari | 7 |
David Broadbent | 6 |
Dexter | 6 |
Elmar | 6 |
Hannah | 6 |
Adam Cocks | 5 |
Arturo | 5 |
Hassan Khonsari | 5 |
Overall Table
Pos | Player | Pld | Pts |
---|
Overall Top Scorer
Player | Goals |
---|---|
Dexter | 109 |
Hussain | 81 |
David Broadbent | 70 |
Viktor Gredin | 57 |
Adam Cocks | 54 |
Hassan Khonsari | 51 |
Alistair John | 46 |
Michael3 | 45 |
Tom Butcher | 45 |
Hannah | 43 |
Overall Best percentage
Player | Win Record | No. of Games |
---|---|---|
David Broadbent | 58.5% | 61 |
Richard | 57.4% | 18 |
Hassan Khonsari | 56.7% | 40 |
Michael3 | 56.3% | 29 |
Pauldy | 55.6% | 18 |
Chris Stock | 55.2% | 29 |
Alistair John | 53.8% | 39 |
Amir | 53.6% | 28 |
Kazuhito | 53.3% | 25 |
George Collett | 51.6% | 31 |