Uxbridge
Reigning Champ
Sadik
Notice
Please arrive on timeIN
OUT
Latest Match
Assists in brackets
2018-05-13 | Team Sadik | 7 | v | 1 | Team Anhar |
---|---|---|---|---|---|
Amran | Anhar | ||||
Masood | 2 | Khalil | |||
Naam | Nazim | ||||
Moinul | Imran Uddin | ||||
Shazu | 2 | khalid | |||
Sadik | 2 | 1 | Libya | ||
Zia | 1 | Saeed | |||
Rashid |
Latest Match
Assists in brackets
2018-05-13
Team Sadik | 7 |
---|---|
Amran | |
Masood | 2 |
Naam | |
Moinul | |
Shazu | 2 |
Sadik | 2 |
Zia | 1 |
Rashid | Team Anhar | 1 |
Anhar | |
Khalil | |
Nazim | |
Imran Uddin | |
khalid | |
Libya | 1 |
Saeed | |
Team of the Month
Current Table
Pos | Player | Pld | Pts |
---|---|---|---|
1 | Sadik | 36 | 102 |
2 | Anhar | 35 | 93 |
3 | Amran | 31 | 84 |
4 | Zia | 34 | 83 |
5 | Libya | 29 | 74 |
6 | Moinul | 33 | 74 |
7 | Nazim | 28 | 69 |
8 | Saeed | 30 | 67 |
9 | Rashid | 22 | 62 |
10 | Shorif | 27 | 61 |
Current Top Scorer
Unbeaten run
Player | Games Unbeaten |
---|---|
Sadik | 8 |
Anhar | 6 |
Michael | 6 |
Naam | 6 |
Libya | 5(2) |
Andrew | 5 |
Izzy | 5 |
Jenel | 5 |
Khalil | 5 |
Masood | 5 |
Overall Table
Pos | Player | Pld | Pts |
---|---|---|---|
1 | Khalil | 505 | 1220 |
2 | Rashid | 419 | 1190 |
3 | Nazim | 467 | 1159 |
4 | Nozmul | 462 | 1078 |
5 | Sadik | 396 | 1035 |
6 | Anhar | 382 | 1005 |
7 | Zia | 358 | 928 |
8 | Shohid | 364 | 895 |
9 | Salah | 361 | 875 |
10 | Izzy | 371 | 868 |
Overall Top Scorer
Player | Goals |
---|---|
Nozmul | 598 |
Sadik | 591 |
Rashid | 409 |
Zia | 332 |
Nazim | 313 |
Khalil | 291 |
Miah | 236 |
Hussain | 225 |
Anhar | 200 |
Andrew | 174 |
Overall Best percentage
Player | Win Record | No. of Games |
---|---|---|
Bob | 62.9% | 114 |
Rashid | 60.6% | 419 |
Vlad | 56.1% | 171 |
Hussain | 53.6% | 309 |
Anhar | 53.1% | 382 |
Sadik | 52.9% | 396 |
Zia | 52.9% | 358 |
Sammy | 51.4% | 133 |
Amran | 50.6% | 160 |
Ahad | 49.7% | 104 |