Wednesdays
Notice
IN
OUT
Latest Match
Assists in brackets
2016-08-24 | Team Amran | 6 | v | 8 | Team Bob |
---|---|---|---|---|---|
Nozmul | 2 | 2 | Miah | ||
Amran | 1 | Shelo | |||
Jay | Bilal | ||||
Adil | 2 | Hamza | |||
Al Amin | 1 | Muhib | |||
Joynal | 1 | Ray | |||
Saib | 1 | Bob | |||
Sadik | 3 | 1 | Zia |
Latest Match
Assists in brackets
2016-08-24
Team Amran | 6 |
---|---|
Amran | |
Jay | |
Adil | |
Al Amin | 1 |
Joynal | |
Saib | |
Sadik | 3 |
Nozmul | 2 | Team Bob | 8 |
Shelo | 1 |
Bilal | |
Hamza | 2 |
Muhib | |
Ray | 1 |
Bob | 1 |
Zia | 1 |
Miah | 2 |
Team of the Month
Current Table
Pos | Player | Pld | Pts |
---|---|---|---|
1 | Ray | 5 | 12 |
2 | Hamza | 5 | 12 |
3 | Bilal | 4 | 9 |
4 | Bob | 4 | 9 |
5 | Shelo | 4 | 9 |
6 | Muhib | 5 | 9 |
7 | Saib | 4 | 6 |
8 | Miah | 4 | 6 |
9 | Amran | 5 | 6 |
10 | Sadik | 5 | 6 |
Current Top Scorer
Unbeaten run
Overall Table
Pos | Player | Pld | Pts |
---|---|---|---|
1 | Ray | 5 | 12 |
2 | Hamza | 5 | 12 |
3 | Bilal | 4 | 9 |
4 | Bob | 4 | 9 |
5 | Shelo | 4 | 9 |
6 | Muhib | 5 | 9 |
7 | Saib | 4 | 6 |
8 | Miah | 4 | 6 |
9 | Amran | 5 | 6 |
10 | Sadik | 5 | 6 |
Overall Top Scorer
Player | Goals |
---|---|
Sadik | 14 |
Al Amin | 10 |
Hamza | 10 |
Miah | 7 |
Nozmul | 6 |
Zia | 5 |
Bob | 4 |
Mat | 4 |
Ray | 4 |
Daniel | 3 |
Overall Best percentage
Player | Win Record | No. of Games |
---|---|---|
Connor | 100.0% | 1 |
Daniel | 100.0% | 1 |
Hamza | 80.0% | 5 |
Ray | 80.0% | 5 |
Bilal | 75.0% | 4 |
Bob | 75.0% | 4 |
Shelo | 75.0% | 4 |
Muhib | 60.0% | 5 |
Miah | 50.0% | 4 |
Saib | 50.0% | 4 |