Uxbridge
2016-17
Pos | Player | Pld | W | D | L | F | A | GD | Extra Pts | Pts | Form | Record | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sadik | 37 | 21 | 4 | 12 | 238 | 203 | 35 | 0 | 104 | WWWLW | 60.4% | |
2 | Nozmul | 35 | 16 | 4 | 15 | 210 | 209 | 1 | 0 | 87 | LWDLW | 49.5% | |
3 | Rashid | 28 | 18 | 3 | 7 | 158 | 112 | 46 | 0 | 85 | LWDWL | 67.9% | |
4 | Moinul | 34 | 15 | 3 | 16 | 198 | 193 | 5 | 0 | 82 | DWLLW | 47.1% | |
5 | Nazim | 29 | 16 | 4 | 9 | 191 | 176 | 15 | 0 | 81 | LWWWL | 59.8% | |
6 | Andrew | 34 | 14 | 5 | 15 | 192 | 206 | -14 | 0 | 81 | WWDLW | 46.1% | |
7 | Zia | 32 | 11 | 4 | 17 | 163 | 185 | -22 | 0 | 69 | DLWLL | 38.5% | |
8 | Salah | 31 | 11 | 4 | 16 | 174 | 202 | -28 | 0 | 68 | LDLWW | 39.8% | |
9 | Amran | 30 | 11 | 3 | 16 | 165 | 162 | 3 | 0 | 66 | DWLLL | 40.0% | |
10 | Tariq | 23 | 11 | 2 | 10 | 154 | 148 | 6 | 0 | 58 | LDLWL | 50.7% | |
11 | Izzy | 26 | 9 | 3 | 14 | 120 | 135 | -15 | 0 | 56 | DLWWL | 38.5% | |
12 | Anhar | 27 | 9 | 2 | 16 | 125 | 152 | -27 | 0 | 56 | WWWLL | 35.8% | |
13 | Vlad | 18 | 9 | 3 | 6 | 111 | 109 | 2 | 0 | 48 | WDLWW | 55.6% | |
14 | Saad | 18 | 9 | 1 | 8 | 72 | 91 | -19 | 0 | 46 | LLLLL | 51.9% | |
15 | Shorif | 20 | 7 | 4 | 9 | 111 | 115 | -4 | 0 | 45 | WDLLW | 41.7% | |
16 | Khalil | 23 | 6 | 3 | 14 | 122 | 143 | -21 | 0 | 44 | LLDLL | 30.4% | |
17 | Jay | 16 | 7 | 2 | 7 | 64 | 60 | 4 | 0 | 39 | LLWWW | 47.9% | |
18 | Miah | 14 | 7 | 1 | 6 | 95 | 76 | 19 | 0 | 36 | LLWLW | 52.4% | |
19 | Hussain | 12 | 4 | 3 | 5 | 50 | 58 | -8 | 0 | 27 | WLLWW | 41.7% | |
20 | Nobi | 7 | 6 | 0 | 1 | 36 | 20 | 16 | 0 | 25 | WLWWW | 85.7% | |
21 | Imran Uddin | 11 | 3 | 0 | 8 | 62 | 89 | -27 | 0 | 20 | LWWLW | 27.3% | |
22 | Michael | 4 | 4 | 0 | 0 | 24 | 15 | 9 | 0 | 16 | WWWW | 100.0% | |
23 | Saeed | 6 | 3 | 1 | 2 | 31 | 32 | -1 | 0 | 16 | DWLWL | 55.6% | |
24 | Shohid | 5 | 2 | 2 | 1 | 18 | 15 | 3 | 0 | 13 | DLWDW | 53.3% | |
25 | Libya | 6 | 2 | 1 | 3 | 33 | 30 | 3 | 0 | 13 | DLWLL | 38.9% | |
26 | Hamdan | 5 | 2 | 1 | 2 | 26 | 30 | -4 | 0 | 12 | LDWLW | 46.7% | |
27 | Zaki | 3 | 2 | 0 | 1 | 32 | 30 | 2 | 0 | 9 | WWL | 66.7% | |
28 | Shazu | 4 | 1 | 1 | 2 | 23 | 17 | 6 | 0 | 8 | DLLW | 33.3% | |
29 | Saib | 3 | 1 | 1 | 1 | 13 | 11 | 2 | 0 | 7 | DLW | 44.4% | |
30 | Milad | 2 | 1 | 1 | 0 | 18 | 16 | 2 | 0 | 6 | DW | 66.7% | |
31 | Jenel | 2 | 1 | 0 | 1 | 13 | 8 | 5 | 0 | 5 | LW | 50.0% | |
32 | Daniel | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 0 | 5 | WL | 50.0% | |
33 | Bob | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 5 | LW | 50.0% | |
34 | Omar | 2 | 1 | 0 | 1 | 16 | 17 | -1 | 0 | 5 | LW | 50.0% | |
35 | Minhaz | 2 | 1 | 0 | 1 | 12 | 14 | -2 | 0 | 5 | WL | 50.0% | |
36 | Ratoni | 2 | 1 | 0 | 1 | 6 | 11 | -5 | 0 | 5 | WL | 50.0% | |
37 | Shahjahan (Rafi) | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 4 | W | 100.0% | |
38 | Muhib | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | W | 100.0% | |
39 | Kawsar | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 4 | W | 100.0% | |
40 | Ridwan | 3 | 0 | 1 | 2 | 18 | 24 | -6 | 0 | 4 | DLL | 11.1% | |
41 | Parvez | 2 | 0 | 1 | 1 | 6 | 15 | -9 | 0 | 3 | DL | 16.7% | |
42 | Adam | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | 1 | L | 0.0% | |
43 | Abdul Kaium | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 0 | 1 | L | 0.0% | |
44 | Mohammed2 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 1 | L | 0.0% | |
January 2017 | |
---|---|
Defender | Salah |
Defender | Amran |
Defender | Tariq |
Midfielder | Nazim |
Midfielder | Zia |
Attacker | Sadik |
Attacker | Rashid |
Player of the Month | Sadik |
December 2016 | |
---|---|
Defender | Nazim |
Defender | Amran |
Midfielder | Salah |
Midfielder | Moinul |
Midfielder | Izzy |
Attacker | Sadik |
Attacker | Nozmul |
Player of the Month | Nozmul |
November 2016 | |
---|---|
Defender | Saad |
Defender | Tariq |
Midfielder | Khalil |
Midfielder | Nazim |
Midfielder | Vlad |
Attacker | Sadik |
Attacker | Nozmul |
Player of the Month | Sadik |
October 2016 | |
---|---|
Defender | Bob |
Defender | Amran |
Midfielder | Shazu |
Midfielder | Rashid |
Midfielder | Miah |
Attacker | Sadik |
Attacker | Nozmul |
Player of the Month | Sadik |
September 2016 | |
---|---|
Defender | Khalil |
Defender | Nazim |
Midfielder | Saad |
Midfielder | Moinul |
Midfielder | Nozmul |
Attacker | Zia |
Attacker | Sadik |
Attacker | Miah |
Player of the Month | Nozmul |
August 2016 | |
---|---|
Defender | Shorif |
Defender | Anhar |
Defender | Andrew |
Midfielder | Saad |
Midfielder | Nozmul |
Midfielder | Rashid |
Attacker | Sadik |
Attacker | Miah |
Player of the Month | Anhar |
July 2016 | |
---|---|
Keeper | Amran |
Defender | Jay |
Defender | Shorif |
Defender | Andrew |
Midfielder | Saad |
Midfielder | Rashid |
Midfielder | Miah |
Attacker | Sadik |
Player of the Month | Saad |
Winning and Losing Streaks
Most Games without Loss12 Saad
Most Games without Win
10 Anhar
Most Wins in a Row
7 Saad
Most Losses in a Row
7 Anhar
Goals Stats
Top Goalscorers
84 Sadik
Goals in a Game
7 Sadik
Avg Goals per game
2.27 Sadik
Games Scoring in a row
20 Nozmul
Games without Scoring
44... Shohid
Clean Sheets
2 Izzy
Assist Stats
Top Assister
46 Sadik
Assists in a Game
6(2) Sadik
Avg Assists per game
1.24 Sadik
Games Assisting in a row
6 Sadik
Games without Assisting
23... Tariq
Percentage and Captaincy Stats
Best Percentage
Player --
Record --
No. of Games
Worst Percentage
Player --
Record --
No. of Games
Most Captaincy
11 Sadik
Winning Captains
4 Sadik
Losing Captains
5 Sadik
Team Stats
Top Teamscorer
238 Sadik
Best Team Goal Difference
46 Rashid
Top Team Avg Gls Per Game (G.P.G)
6.79 Miah
Least Team Conceded Avg G.P.G
3.75 Jay
Â
Most Team Conceded
206 Andrew
Worst Team Goal Difference
-28 Salah
Lowest Team Scoring Avg G.P.G
4.00 Saad
Most Team Conceaded Avg G.P.G
8.09 Imran Uddin
You cannot view these details because you either need to login or You are not registered to this league.
Date | In / Out | Players |
---|
2017-05-21 | Team Vlad | 11 | v | 8 | Team Khalil |
---|---|---|---|---|---|
Salah | 2 | Amran | |||
Andrew | 7 | Khalil | |||
Hamdan | Tariq | ||||
Michael | 1 | Libya | |||
Moinul | (1) | 3 | Saeed | ||
Vlad | 1 | Izzy | |||
Sadik | 4 (4) | 1 (2) | Zia |
2017-05-14 | Team Amran | 3 | v | 4 | Team Vlad |
---|---|---|---|---|---|
Amran | 2 | Salah | |||
Andrew | 1 | Michael | |||
Libya | 1 | Saeed | |||
Moinul | Vlad | ||||
Zia | 1 | Izzy | |||
Rashid | 1 | Hussain | |||
1 | Nozmul |
2017-05-07 | Team Tariq | 6 | v | 2 | Team Khalil |
---|---|---|---|---|---|
Tariq | 1 | 2 | Amran | ||
Libya | 1 | Khalil | |||
Michael | (1) | Hamdan | |||
Izzy | Ridwan | ||||
Zia | 2 | (1) | Saeed | ||
Rashid | 2 | Moinul | |||
Sadik |
2017-04-30 | Team Amran | 3 | v | 2 | Team Vlad |
---|---|---|---|---|---|
Amran | Anhar | ||||
Hamdan | Salah | ||||
Imran Uddin | Tariq | ||||
Michael | Libya | ||||
Saeed | 1 | Vlad | |||
Moinul | 1 | 1 | Izzy | ||
Hussain | 1 | Zia | |||
Sadik | (1) | 1 | Nozmul |
2017-04-23 | 7 | v | 7 | ||
---|---|---|---|---|---|
Amran | (2) | Salah | |||
Khalil | 1 (1) | Saeed | |||
Andrew | 1 | Moinul | |||
Tariq | 1 | Vlad | |||
Hamdan | Izzy | ||||
Libya | 3 | 6 | Zia | ||
Nozmul | 2 (2) | Rashid |
2017-04-16 | Team Sadik | 7 | v | 3 | Team Nazim |
---|---|---|---|---|---|
Libya | 1 | 1 (1) | Amran | ||
Saeed | Anhar | ||||
Moinul | 1 | Khalil | |||
Sadik | 2 | 1 (2) | Nazim | ||
Zia | 1 | Tariq | |||
Nozmul | 1 (3) | Hamdan | |||
Rashid | 2 | Imran Uddin | |||
Izzy |
2017-04-09 | v |
---|
2017-04-02 | 7 | v | 5 | ||
---|---|---|---|---|---|
Anhar | 1 | (1) | Amran | ||
Nazim | 3 | 2 (1) | Khalil | ||
Andrew | 1 | Tariq | |||
Moinul | 1 (1) | Izzy | |||
Vlad | 2 | (1) | Abdul Kaium | ||
Sadik | 1 | 1 | Nozmul |
2017-03-26 | 16 | v | 12 | ||
---|---|---|---|---|---|
Anhar | 4 | 2 | Amran | ||
Nazim | 3 | 2 | Khalil | ||
Andrew | 4 | 2 | Tariq | ||
Imran Uddin | 1 | 2 | Vlad | ||
Zia | 1 | Izzy | |||
Nozmul | 3 | 4 | Sadik |
2017-03-19 | Team Sadik | 1 | v | 6 | Team Nazim |
---|---|---|---|---|---|
Andrew | 2 | Amran | |||
Moinul | Anhar | ||||
Saad | Jay | ||||
Izzy | 2 | Nazim | |||
Hussain | Tariq | ||||
Sadik | Nobi | ||||
Zia | 1 | 2 (1) | Miah | ||
Rashid |
2017-03-12 | Team Jay | 3 | v | 2 | Team Khalil |
---|---|---|---|---|---|
Amran | 1 | Anhar | |||
Jay | (1) | Khalil | |||
Imran Uddin | Andrew | ||||
Nobi | Tariq | ||||
Vlad | Moinul | ||||
Izzy | (1) | Zia | |||
Sadik | 1 (1) | 2 | Nozmul | ||
Rashid | 1 | Daniel |
2017-03-05 | Team Nozmul | 7 | v | 5 | Team Sadik |
---|---|---|---|---|---|
Anhar | 1 | Salah | |||
Jay | 2 | 1 | Tariq | ||
Andrew | Ridwan | ||||
Milad | 2 | Vlad | |||
Moinul | 1 | Izzy | |||
Zia | 1 | Hussain | |||
Nozmul | 3 (3) | 1 | Sadik |
2017-02-26 | v |
---|
2017-02-19 | 6 | v | 1 | ||
---|---|---|---|---|---|
Amran | (1) | Anhar | |||
Nazim | (1) | Jay | |||
Tariq | og | Salah | |||
Imran Uddin | Andrew | ||||
Saad | Nobi | ||||
Sadik | 3 | Moinul | |||
Rashid | (2) | Izzy | |||
Miah | 1 | 1 | Zia | ||
1 (1) | Nozmul |
2017-02-12 | Team Miah | 23 | v | 15 | Team Zaki |
---|---|---|---|---|---|
Nazim | 6 | 2 | Salah | ||
Tariq | 4 | 1 | Andrew | ||
Moinul | 1 | 7 | Imran Uddin | ||
Sadik | 4 | 2 | Zaki | ||
Miah | 6 | 3 | Nozmul |
2017-02-05 | Team Tariq | 10 | v | 2 | Team Anhar |
---|---|---|---|---|---|
Amran | Anhar | ||||
Andrew | 1 | Nazim | |||
Tariq | Salah | ||||
Zaki | 2 | 1 | Imran Uddin | ||
Moinul | (2) | Saad | |||
Sadik | 4 (6) | (1) | Nozmul | ||
Rashid | 4 | Miah |
2017-01-29 | Team Sadik | 7 | v | 5 | Team Nozmul |
---|---|---|---|---|---|
Shahjahan (Rafi) | Amran | ||||
Salah | (1) | Anhar | |||
Tariq | 1 (1) | Khalil | |||
Zaki | 1 | Andrew | |||
Moinul | 1 | Imran Uddin | |||
Sadik | 1 (5) | Nobi | |||
Zia | 5 | 3 | Nozmul | ||
Rashid |
2017-01-22 | Team Khalil | 7 | v | 3 | Team Salah |
---|---|---|---|---|---|
Amran | Anhar | ||||
Khalil | Salah | ||||
Nazim | 1 | Andrew | |||
Tariq | 2 | Moinul | |||
Nobi | Zia | ||||
Sadik | 3 (3) | 3 | Nozmul | ||
Rashid | 1 | Miah |
2017-01-15 | Team Vlad | 4 | v | 2 | Team Rashid |
---|---|---|---|---|---|
Amran | 2 (1) | Jay | |||
Anhar | Khalil | ||||
Nazim | 1 (2) | 1 | Imran Uddin | ||
Salah | Saad | ||||
Tariq | (2) | Sadik | |||
Nobi | Zia | ||||
Moinul | 1 | Rashid | |||
Vlad | Miah | ||||
Nozmul | 1 (1) |
2017-01-08 | Team Nazim | 5 | v | 4 | Team Miah |
---|---|---|---|---|---|
Shorif | (1) | Amran | |||
Jay | Anhar | ||||
Nazim | Salah | ||||
Andrew | 1 | Imran Uddin | |||
Tariq | Moinul | ||||
Nobi | Nozmul | ||||
Sadik | 2 (1) | 3 | Miah | ||
Zia | 3 |
2017-01-01 | Team Salah | 11 | v | 8 | Team Shorif |
---|---|---|---|---|---|
Anhar | Shorif | ||||
Nazim | 3 | og | Imran Uddin | ||
Salah | 2 | Minhaz | |||
Tariq | 3 | 4 | Sadik | ||
Rashid | 2 | 4 | Nozmul |
2016-12-18 | Team Zia | 0 | v | 7 | Team Nazim |
---|---|---|---|---|---|
Shorif | (1) | Amran | |||
Anhar | Nazim | ||||
Andrew | 2 | Salah | |||
Tariq | 1 | Moinul | |||
Saad | Izzy | ||||
Hussain | 1 (1) | Nozmul | |||
Sadik | 1 | Rashid | |||
Zia | 2 | Miah |
2016-12-11 | Team Anhar | 11 | v | 11 | Team Vlad |
---|---|---|---|---|---|
Anhar | (2) | (2) | Shorif | ||
Khalil | 5 | Moinul | |||
Nazim | 1 (2) | Vlad | |||
Salah | (2) | 4 | Zia | ||
Andrew | 5 (6) | Nozmul | |||
Sadik | 4 | 2 | Miah |
2016-12-04 | Team Sadik | 7 | v | 3 | Team Nozmul |
---|---|---|---|---|---|
Shorif | (1) | Amran | |||
Salah | 1 | 1 | Anhar | ||
Moinul | 1 | 1 | Nazim | ||
Izzy | Andrew | ||||
Hussain | (1) | Tariq | |||
Sadik | 3 (2) | Saad | |||
Zia | 2 | 1 (1) | Nozmul |
2016-11-27 | 12 | v | 8 | ||
---|---|---|---|---|---|
Shorif | (1) | 1 | Amran | ||
Khalil | 2 (1) | 1 | Salah | ||
Nazim | (2) | Moinul | |||
Andrew | 2 | 1 | Izzy | ||
Vlad | 1 (1) | 3 (5) | Nozmul | ||
Sadik | 7 (1) | 2 | Rashid |
2016-11-13 | Team Vlad | 4 | v | 3 | Team Amran |
---|---|---|---|---|---|
Nazim | 2 | Amran | |||
Salah | 1 | Anhar | |||
Tariq | 1, og | Khalil | |||
Saad | 1 | Andrew | |||
Vlad | (1) | Moinul | |||
Kawsar | (2) | Sadik | |||
Rashid | (1) | 1 | Nozmul |
2016-11-06 | Team Nozmul | 11 | v | 11 | Team Sadik |
---|---|---|---|---|---|
Amran | 2 | 1 | Shorif | ||
Andrew | 1 | 1 | Nazim | ||
Tariq | 1 | 1 | Salah | ||
Milad | 3 | Ridwan | |||
Moinul | 4 (3) | Sadik | |||
Hussain | 3 | 1 | Zia | ||
Nozmul | 4 (5) |
2016-10-30 | Team Sadik | 12 | v | 11 | Team Nazim |
---|---|---|---|---|---|
Amran | (1) | Shorif | |||
Salah | 2 | 1 (1) | Khalil | ||
Tariq | 3 (1) | Nazim | |||
Omar | 2 | 1 | Moinul | ||
Vlad | (1) | Saad | |||
Sadik | 5 (3) | 5 | Zia | ||
Nozmul | 3 (2) | 1 | Rashid |
2016-10-23 | Team Khalil | 6 | v | 4 | Team Shorif |
---|---|---|---|---|---|
Khalil | 1 | (1) | Amran | ||
Nazim | 2 | Shorif | |||
Andrew | 1 (1) | Salah | |||
Saad | (1) | 1 | Omar | ||
Sadik | 2 (1) | (1) | Moinul | ||
Rashid | 3 (1) | Zia |
2016-10-16 | v |
---|
2016-10-09 | Team Nozmul | 6 | v | 3 | Team Sadik |
---|---|---|---|---|---|
Amran | 1 | Anhar | |||
Nazim | 1 | Salah | |||
Andrew | 1 | Hussain | |||
Bob | 2 | 1 | Sadik | ||
Moinul | 2 | Zia | |||
Nozmul | 1 (3) | (1) | Rashid |
2016-10-02 | Team Amran | 12 | v | 3 | Team Salah |
---|---|---|---|---|---|
Amran | 2 | Anhar | |||
Jenel | 1 | Nazim | |||
Shazu | 2 | (1) | Salah | ||
Sadik | 4 (6) | 2 | Andrew | ||
Nozmul | 2 | Parvez | |||
Rashid | (1) | Moinul | |||
Miah | 2 (2) | Saad | |||
Zia |
2016-09-25 | Team Nozmul | 5 | v | 1 | Team Sadik |
---|---|---|---|---|---|
Khalil | 1 | Amran | |||
Nazim | 1 | Shorif | |||
Andrew | Anhar | ||||
Moinul | (1) | Salah | |||
Saad | (1) | Jenel | |||
Zia | 1 (2) | 1 | Izzy | ||
Nozmul | 2 (1) | Sadik | |||
Rashid |
2016-09-18 | Team Jay | 8 | v | 5 | Team Vlad |
---|---|---|---|---|---|
Jay | Shorif | ||||
Nazim | 2 | (2) | Anhar | ||
Salah | 1 | Khalil | |||
Moinul | (1) | Andrew | |||
Saad | 1 | Vlad | |||
Nozmul | 1 (3) | Izzy | |||
Miah | 3 | 3 | Sadik | ||
2 (1) | Zia |
2016-09-04 | Team Shorif | 6 | v | 4 | Team Hussain |
---|---|---|---|---|---|
Shohid | Anhar | ||||
Shorif | (1) | Jay | |||
Izzy | 1 | Nazim | |||
Sadik | 3 (1) | Andrew | |||
Nozmul | (1) | Vlad | |||
Rashid | Hussain | ||||
Daniel | 2 (1) | 1 | Shazu | ||
3 (1) | Zia |
2016-08-28 | Team Andrew | 3 | v | 3 | Team Shohid |
---|---|---|---|---|---|
Andrew | Shohid | ||||
Vlad | Shorif | ||||
Izzy | 1 | Anhar | |||
Hussain | (2) | 1 | Jay | ||
Sadik | 3 | 1 | Nazim | ||
Rashid | (1) | Salah | |||
(1) | Parvez |
2016-08-21 | Team Anhar | 6 | v | 3 | Team Vlad |
---|---|---|---|---|---|
Shohid | Jay | ||||
Shorif | (1) | 1 (1) | Khalil | ||
Anhar | Salah | ||||
Saib | 1 | Andrew | |||
Sadik | 2 | Vlad | |||
Rashid | (2) | Izzy | |||
Miah | 3 (1) | 1 (1) | Zia | ||
1 | Nozmul |
2016-08-14 | Team Zia | 5 | v | 4 | Team Sadik |
---|---|---|---|---|---|
Shorif | 1 | Amran | |||
Andrew | Jay | ||||
Moinul | Salah | ||||
Saad | 1 | Saib | |||
Zia | Izzy | ||||
Nozmul | 3 (2) | 2 (2) | Shazu | ||
2 (2) | Sadik |
2016-08-07 | Team Zia | 2 | v | 0 | Team Bob |
---|---|---|---|---|---|
Anhar | Amran | ||||
Andrew | 1 | Shohid | |||
Muhib | Shorif | ||||
Saad | Jay | ||||
Vlad | Khalil | ||||
Izzy | Salah | ||||
Sadik | 1 | Mohammed2 | |||
Zia | Bob | ||||
Nozmul | Moinul | ||||
Rashid |
2016-07-31 | Team Jay | 4 | v | 2 | Team Salah |
---|---|---|---|---|---|
Jay | Shorif | ||||
Khalil | 1 | Salah | |||
Nazim | Andrew | ||||
Saad | 1 | Moinul | |||
Izzy | (1) | 1 | Zia | ||
Sadik | 1 (1) | Nozmul | |||
Rashid | 1 | 1 | Miah |
2016-07-24 | Team Miah | 8 | v | 2 | Team Nazim |
---|---|---|---|---|---|
Amran | Khalil | ||||
Shorif | (1) | Nazim | |||
Jay | (1) | Salah | |||
Andrew | 1 | Ratoni | |||
Saad | (1) | Moinul | |||
Sadik | 4 (1) | Izzy | |||
Rashid | 1 | 1 | Zia | ||
Miah | 2 (3) | 1 | Nozmul |
2016-07-17 | Team Rashid | 4 | v | 3 | Team Shorif |
---|---|---|---|---|---|
Khalil | (2) | Shorif | |||
Andrew | Anhar | ||||
Minhaz | Jay | ||||
Ratoni | 1 | Nazim | |||
Saad | 2 | 1 | Adam | ||
Nozmul | 2 | 1 | Moinul | ||
Rashid | Izzy |
2016-07-10 | Team Nozmul | 3 | v | 3 | Team Sadik |
---|---|---|---|---|---|
Amran | Jay | ||||
Shohid | Saib | ||||
Shorif | Saad | ||||
Khalil | (1) | Hussain | |||
Nazim | 1 (1) | Shazu | |||
Andrew | 1, og | 1 | Sadik | ||
Izzy | (1) | Zia | |||
Nozmul | 1 (1) | 1 | Rashid |